
Annexure
Details of revenue from entrance fee at centrally protected ticketed monument in Agra during the last four years (upto Jan. 2011)
Sl. No. | Name of Monuments | 2008 | 2009 | 2010 | 2011 |
1. | Taj Mahal | Rs.135334580 $778165 | Rs.148744100 | Rs.237074230 | Rs.20250630 |
2. | Agra fort. | Rs.81133600 | Rs.92517900 | Rs.123722570 | Rs.10167120 |
3. | Fatehpur Sikri | Rs.35192330 $310860 | Rs.42861160 | Rs.58918660 | Rs.5435680 |
4. | Akbar’s tomb, Sikandara | Rs.4959920 $15184 | Rs.5077165 | Rs.7306840 | Rs.911645 |
5. | Mariam’s tomb, Sikandara | Rs.71240 | Rs.61385 | Rs.113420 | Rs.14545 |
6. | Itimad-ud-Daulah | Rs.3451835 $17170 | Rs.3687570 | Rs.5971570 | Rs.665140 |
7. | Ram Bagh | Rs.180745 | Rs.153505 | Rs.190445 | Rs.19590 |
8. | Mehtab Bagh | Rs.564060 $1062 | Rs.659510 | Rs.1384375 | Rs.201080 |
Total | Rs.260888310 $1122441 | Rs.293762295 | Rs.434682110 | Rs.37665430 |
Courtesy : PIB
No comments:
Post a Comment