
The Committee mentioned in (a) above has suggested a different definition for slum than the definition adopted by the Census of India 2001 and the States. The Committee has recommended a normative definition of slum as:“a compact settlement of at least 20 households with a collection of poorly built tenements, mostly of temporary nature, crowded together usually with inadequate sanitary and drinking water facilities in unhygienic conditions”.
The committee has, based on the pilot studies carried out by the Registrar General of India suggested adoption of the following as slum-like characteristics for the purpose of identification of slum areas and enumeration of population of area with 20-25 Households in an Enumeration Block in 2011 Census:-
- Predominant roof material: any material other than concrete (RBC/ RCC)
- Availability of drinking water source: not within premises of the census house
- Availability of latrine: not within premises of the census house
- Drainage facility: no drainage or open drainage.
Ministry of Housing & Urban Poverty Alleviation has written to all States/UTs to work together with census officials to accurately identify the slums and count the slum population residing therein accurately in the 2011 Census.
Annexure-1
Details of Notified and Non-Notified Slums
State/UTs* | Estimated number of slums - 65th Round NSS Survey (July 2008 to June- 09) | ||
Notified | Non-Notified | Total | |
Andhra Pradesh | 3964 | 1285 | 5249 |
Delhi* | 1058 | 2075 | 3133 |
Gujarat | 1342 | 2017 | 3360 |
Karnataka | 1118 | 1132 | 2250 |
Madhya Pradesh | 759 | 1456 | 2215 |
Maharashtra | 9282 | 7736 | 17019 |
Orissa | 630 | 1323 | 1953 |
Tamil Nadu | 1711 | 1663 | 3374 |
Uttar Pradesh | 1334 | 1060 | 2394 |
West Bengal | 2475 | 2570 | 5045 |
ALL-INDIA | 24781 | 24213 | 48994 |
Annexure-2
State wise projected slum population from year 2001& 2011
State | 2001 | 2011 | |
Andaman and Nicobar Island | 20303 | 33722 | |
Andhra Pradesh | 7254399 | 8188022 | |
Arunachal Pradesh | 56538 | 98248 | |
Assam | 805701 | 1070835 | |
Bihar | 1422155 | 1683954 | |
Chandigarh | 208057 | 332473 | |
Chhattisgarh | 1578285 | 2111546 | |
7653 | 26083 | ||
Daman & Diu | 7420 | 9187 | |
Delhi | 2318635 | 3163430 | |
Goa | 100365 | 154759 | |
Gujarat | 3708127 | 4662619 | |
Haryana | 2350269 | 3288292 | |
Himachal Pradesh | 69310 | 87281 | |
Jammu & Kashmir | 395696 | 494180 | |
Jharkhand | 762025 | 931912 | |
Karnataka | 2951441 | 3631147 | |
Kerala | 499498 | 533278 | |
Lakshadweep | 1683 | 1560 | |
Madhya Pradesh | 5107505 | 6393040 | |
Maharashtra | 14319132 | 18151071 | |
Manipur | 68967 | 75197 | |
Meghalaya | 172223 | 205176 | |
Mizoram | 87309 | 105720 | |
Nagaland | 73523 | 83220 | |
Orissa | 1401973 | 1736064 | |
Puducherry | 92495 | 136899 | |
Punjab | 2164649 | 2798256 | |
Rajasthan | 3118120 | 3826160 | |
Sikkim | 9609 | 13321 | |
Tamil Nadu | 7340271 | 8644892 | |
Tripura | 104281 | 131080 | |
Uttar Pradesh | 8527840 | 10878336 | |
Uttarakhand | 638467 | 826257 | |
West Bengal | 7520116 | 8546755 | |
India | 75264040 | 93055983 |
Source: Report of the Committee on Slum Statistics/Census
Courtesy : PIB
No comments:
Post a Comment